OTHER ARTICLES | |
1. | Preface Gamze Babür Güler Page IV |
2. | Multimodality Imaging in Cardiomyopathies Gamze Babur Güler, Mustafa Ozan Gürsoy, Türkan Seda Tan Kürklü, Selcen Yakar Tülüce, Pelin Karaca Özer, Dilay Karabulut, Suzan Hatipoğlu, Ahmet Barutçu, Alev Kılıçgedik, Arda Güler, Begüm Uygur, Cemil İzgi, Cennet Yıldız, Dilek Çiçek Yılmaz, Duygu Genç Albayrak, Duygu İnan, Ebru Özpelit, Elif Eroğlu Büyüköner, Elif Güçlü, Fahriye Vatansever Ağca, Feyza Çağlıyan, Filiz Akyıldız Akçay, Gökhan Kahveci, Hülya Gamze Çelik, İbrahim Altun, İlknur Altun, İrem Dinçer, İrem Türkmen, Kardelen Ohtaroğlu Tokdil, Mehmet Arslan, Mehmet Karacan, Müge Akbulut, Nazlı Turan Şerifler, Omaç Tüfekçioğlu, Özden Seçkin Göbüt, Özlem Yıldırımtürk, Rezzan Deniz Acar, Saide Aytekin, Selin Yöndem, Sena Sert Şekerci, Serkan Ünlü, Songül Üstündağ, Uğur Karagöz, Zeynep Kumral, Zübeyde Bayram PMID: 39499904 doi: 10.5543/tkda.2024.13636 Page 1 Abstract |Full Text PDF | English Full Text |
3. | Echocardiographic Evaluation Focused on Cardiomyopathy Dilek Çiçek Yılmaz Pages 2 - 8 Abstract |Full Text PDF | English Full Text |
4. | Cardiac Magnetic Resonance Methods Used in the Evaluation of Cardiomyopathies Songül Üstündağ, Cemil İzgi Pages 9 - 17 Abstract |Full Text PDF | English Full Text |
5. | Nuclear Imaging in Cardiomyopathy Management According to ESC 2023 Guidelines Feyza Çağlıyan Pages 18 - 23 Abstract |Full Text PDF | English Full Text |
6. | Differentiation of Constrictive Pericarditis and Restrictive Cardiomyopathy Using Multi-Modality Imaging Methods Hülya Gamze Çelik, Saide Aytekin Pages 24 - 31 Abstract |Full Text PDF | English Full Text |
7. | Multimodality Imaging in Dilated Cardiomyopathy Dilay Karabulut, Cennet Yıldız doi: 10.5543/tkda.2024.93958 Pages 32 - 38 Abstract |Full Text PDF | English Full Text |
8. | Basic Echocardiographic Evaluation in Patients with Hypertrophic Cardiomyopathy Duygu İnan, Gökhan Kahveci Pages 39 - 48 Abstract |Full Text PDF | English Full Text |
9. | Predictors of Sudden Cardiac Death in Sarcomeric Hypertrophic Cardiomyopathy: Utilization of Advanced Imaging Techniques Before and After Interventional Treatment Müge Akbulut, Türkan Seda Tan Pages 49 - 53 Abstract |Full Text PDF | English Full Text |
10. | Evaluation of the Athlete's Heart Nazlı Turan Şerifler, İrem Dinçer Pages 54 - 59 Abstract |Full Text PDF | English Full Text |
11. | Hypertensive Hypertrophy and Cardiomyopathy Uğur Karagöz, Mustafa Ozan Gürsoy Pages 60 - 66 Abstract |Full Text PDF | English Full Text |
12. | Cardiac Involvement in AL Amyloidosis Elif Güçlü, Fahriye Vatansever Ağca Pages 67 - 75 Abstract |Full Text PDF | English Full Text |
13. | Cardiac Involvement in Transthyretin Amyloidosis Arda Güler, Gamze Babür Güler Pages 76 - 85 Abstract |Full Text PDF | English Full Text |
14. | Fabry Cardiomyopathy Zeynep Kumral, Ebru Özpelit Pages 86 - 94 Abstract |Full Text PDF | English Full Text |
15. | Cardiac Sarcoidosis: Diagnosis and Disease Management with Multimodality Imaging Suzan Hatipoglu, İrem Türkmen Pages 95 - 100 Abstract |Full Text PDF | English Full Text |
16. | Arrhythmogenic Cardiomyopathy Filiz Akyıldız Akçay, Selcen Yakar Tülüce Pages 101 - 112 Abstract |Full Text PDF | English Full Text |
17. | Diagnosis and Management of Tachycardia /Arrhythmia-Induced Cardiomyopathies Özden Seçkin Göbüt, Serkan Ünlü Pages 113 - 117 Abstract |Full Text PDF | English Full Text |
18. | Non-Dilated Left Ventricular Cardiomyopathy Mehmet Arslan, Ahmet Barutçu Pages 118 - 120 Abstract |Full Text PDF | English Full Text |
19. | Echocardiography for Patients with Left Ventricular Assist Devices Zübeyde Bayram, Rezzan Deniz Acar Pages 121 - 134 Abstract |Full Text PDF | English Full Text |
20. | Imaging in Ischemic Cardiomyopathy Duygu Genç Albayrak, Alev Kılıçgedik Pages 135 - 142 Abstract |Full Text PDF | English Full Text |
21. | Peripartum Cardiomyopathy Pelin Karaca Özer Pages 143 - 147 Abstract |Full Text PDF | English Full Text |
22. | Syndromic and Metabolic Cardiomyopathies: Rare Variants for Adults (Glycogen Storage Diseases, Friedreich's Ataxia) Selin Yöndem, Omaç Tüfekcioğlu Pages 148 - 153 Abstract |Full Text PDF | English Full Text |
23. | Cardiotoxicity-associated Cardiomyopathy Kardelen Ohtaroğlu Tokdil, Elif Eroğlu Büyüköner Pages 154 - 158 Abstract |Full Text PDF | English Full Text |
24. | Takotsubo Cardiomyopathy İbrahim Altun, Ilknur Altun Pages 159 - 163 Abstract |Full Text PDF | English Full Text |
25. | Left Ventricular Hypertrabeculation Begüm Uygur Pages 164 - 169 Abstract |Full Text PDF | English Full Text |
26. | Imaging in Viral and Autoimmune Myocarditis Özlem Yıldırımtürk, Sena Sert Şekerci Pages 170 - 175 Abstract |Full Text PDF | English Full Text |
27. | Genetic Evaluation in Cardiomyopathies Mehmet Karacan Pages 176 - 182 Abstract |Full Text PDF | English Full Text |
28. | References Pages 183 - 206 Abstract |Full Text PDF | English Full Text |
Copyright © 2024 Archives of the Turkish Society of Cardiology