ORIJINAL ARAŞTIRMA | |
1. | Evaluation of testosterone levels in men with metabolic syndrome Kenan İltümür, Aziz Karabulut, Gülten Toprak, Beran Yokuş, Nizamettin Toprak Pages 447 - 451 |
2. | The relationship between serum myeloperoxidase levels and major cardiovascular events in patients with acute coronary syndrome Şakir Arslan, M.Kemal Erol, Ahmet Kızıltunç, Engin Bozkurt, H.Yekta Gürlertop Pages 452 - 459 |
3. | Clinical and echocardiographic correlations in rheumatic fever: evaluation of the diagnostic role of auscultation H.Ercan Tutar, Nazire Özçelik, Semra Atalay, Emel Derelli, Filiz Ekici, Ayten İmamoğlu Pages 460 - 466 |
4. | The relationship between endothelial nitric oxide synthase gene polymorphism (T-786 C) and coronary artery disease in a Turkish population Burak Tangürek, Nihat Özer, Nurten Sayar, Sait Terzi, Hale Yaka Yılmaz, Recep Asiltürk, Hüseyin Aksu, Figen Çiloğlu, Şükrü Aksoy, Aydın Çağıl Pages 467 - 472 |
OLGU | |
5. | Papillary muscle rupture due to blunt chest trauma Atila Bitigen, Bülent Mutlu, H.Basri Erdoğan, Yelda Başaran Pages 473 - 475 |
DERLEME | |
6. | Intensive antithrombotic treatment including tirofiban for intracoronary thrombosis in a patient with non-ST segment elevation acute myocardial infarction Fatma Yiğit, Mustafa Kemal Batur, Göknur Tekin, Haldun Müderrisoğlu Pages 476 - 479 |
7. | Aspirin resistance Erdal Aktürk, Ergün Topal, Yüksel Aksoy Pages 480 - 487 |
8. | The role of oxidative stress in heart diseases Günnur Demircan, Emine Dıraman, Sabri Demircan Pages 488 - 492 |
OLGU | |
9. | Chronic, giant left ventricular pseudoaneurysm Sibel Turhan, Çağdaş Özdol, Gülgün Pamir, Kenan Ömürlü Page 493 Abstract |Full Text PDF |
10. | Answers of specialist Deniz Güzelsoy, Tuğrul Okay, Seçkin Pehlivanoğlu Pages 496 - 498 Abstract |Full Text PDF |
11. | Letters to the Editor Sedat Türkoğlu, Murat Özdemir Page 501 Abstract |Full Text PDF |
12. | Comment on cardiology publications Ertan Ural Pages 502 - 503 Abstract |Full Text PDF |
Copyright © 2024 Archives of the Turkish Society of Cardiology