ISSN 1016-5169
EISSN 1308-4488
ATSC IS INDEXED IN
PUBMED
TURKISH
Archives of the
Turkish Society of Cardiology
Toggle navigation
ARCHIVE
AIMS AND SCOPE
EDITORIAL BOARD
INSTRUCTIONS TO AUTHORS
ABOUT
ABSTRACTING AND INDEXING
COPYRIGHT
BIBLIOGRAPHIC DETAILS
JOURNAL METRICS
50TH VOLUME
SUBMIT
ATSC IS INDEXED IN
PUBMED
Archives of the
Turkish Society of Cardiology
PDF
MANAGEMENT OF HYPERKALEMIA IN HEART FAILURE 2021
49 (Suppl 1)
JOURNAL METRICS (2019)
SJR: 0.2
SNIP: 0.265
IPP: 0.504
CiteScore: 1.0
INDEXING
INDEXING
POPULAR ARTICLES
ESC Guidelines for the diagnosis and treatment of acute and chronic heart failure 2012
Ranolazin: mechanism of antianginal effects
Reflections from infective endocarditis guideline by European Society of Cardiology; What will change in our practice?
Acute Pulmonary Embolism Diagnosis and Treatment Guidelines (ESC 2014)
Clinical pharmacology of the apixaban and frequently asked questions about its clinical use
2013 ESH/ESC Guidelines for the management of arterial hypertension
Poster Case Presentations
ESC Guidelines for the management of acute myocardial infarction in patients presenting with ST-segment elevation
Methods of risk estimation for cardiovascular disease
Iron deficiency and anemia in heart failure
Editorial - 2014 European Society of Cardiology Guidelines on Hypertrophic Cardiomyopathy
2013 ESC guidelines on the management of stable coronary artery disease
104 Questions about Lipids: Expert Answers
Ischemic stoke in the elderly
ESC Guidelines on the management of cardiovascular diseases during pregnancy
Guidelines on the management of valvular heart disease (version 2012)
Herbal supplement usage in cardiac patients
Comments on 2015 ESC Guidelines for the Management of Patients with Ventricular Arrhythmias and the Prevention of Sudden Cardiac Death
Third Universal Definition of Myocardial Infarction
Clinical studies conducted with new oral anticoagulants in atrial fibrillation: Which oral anticoagulant can be considered for which case in light of the clinical studies?
Home
ARCHIVE
Early View Articles
2020's
2022
April; 50 (3) 165 - 236
March; 50 (2) 90 - 164
January; 50 (1) 1 - 89
2021
December; 49 (8) 603 - 700
October; 49 (7) 517 - 602
October; 49 (Supplement 1) 1 - 32
September; 49 (6) 427 - 516
July; 49 (5) 345 - 426
June; 49 (4) 251 - 344
April; 49 (3) 178 - 250
March; 49 (2) 88 - 177
January; 49 (1) 1 - 87
2020
December; 48 (8) 717 - 787
December; 48 (Supplement 2) S1 - S42
October; 48 (7) 631 - 716
September; 48 (6) 555 - 629
July; 48 (5) 451 - 554
June; 48 (4) 357 - 449
April; 48 (3) 229 - 355
March; 48 (2) 81 - 227
March; 48 (Supplement 1) S1 - S87
January; 48 (1) 1 - 79
2010's
2019
December; 47 (8) 633 - 712
October; 47 (7) 549 - 632
September; 47 (6) 423 - 547
July; 47 (5) 347 - 421
June; 47 (4) 249 - 345
June; 47 (Supplement 2) 1 - 34
April; 47 (3) 159 - 248
April; 47 (Supplement 1) 1 - 36
March; 47 (2) 85 - 158
January; 47 (1) 1 - 84
2018
December; 46 (8) 649 - 746
October; 46 (7) 519 - 524
September; 46 (6) 433 - 517
July; 46 (5) 337 - 431
June; 46 (4) 239 - 335
April; 46 (3) 169 - 238
March; 46 (2) 81 - 167
March; 46 (Supplement 1) 1 - 44
January; 46 (1) 1 - 80
2017
December; 45 (8) 681 - 775
October; 45 (7) 579 - 679
September; 45 (Supplement 5) 1 - 146
September; 45 (6) 495 - 578
September; 45 (Supplement 4) 1 - 32
July; 45 (5) 391 - 494
June; 45 (4) 303 - 389
April; 45 (3) 211 - 301
April; 45 (Supplement 3) 1 - 23
March; 45 (2) 109 - 210
March; 45 (Supplement 2) 1 - 38
January; 45 (1) 1 - 108
January; 45 (Supplement 1) 1 - 63
2016
December; 44 (8) 623 - 719
October; 44 (7) 543 - 621
October; 44 (Supplement 4) S1 - S141
October; 44 (Supplement 3) S1 - S20
September; 44 (Supplement 2) S1 - S46
September; 44 (6) 457 - 541
July; 44 (5) 361 - 456
June; 44 (4) 279 - 359
April; 44 (3) 193 - 277
March; 44 (2) 93 - 192
January; 44 (1) 1 - 92
January; 44 (Supplement 1) S1 - S115
2015
December; 43 (8) 667 - 756
December; 43 (Supplement 3) S1 - S49
October; 43 (Supplement 4) S1 - S17
October; 43 (7) 589 - 666
September; 43 (6) 503 - 588
September; 43 (Supplement 2) S1 - S29
July; 43 (5) 417 - 502
June; 43 (4) 323 - 416
April; 43 (3) 215 - 321
March; 43 (2) 123 - 214
March; 43 (Supplement 1) S1 - S14
January; 43 (1) 1 - 122
2014
December; 42 (8) 693 - 792
December; 42 (Supplement 4) S1 - S134
December; 42 (Supplement 3) S1 - S65
October; 42 (Supplement 1) S1 - S164
October; 42 (7) 599 - 692
October; 42 (Supplement 2) S1 - S67
September; 42 (6) 501 - 598
July; 42 (5) 419 - 500
June; 42 (4) 321 - 418
April; 42 (3) 227 - 320
March; 42 (2) 125 - 226
January; 42 (1) 1 - 123
2013
December; 41 (8) 675 - 833
October; 41 (7) 581 - 673
October; 41 (Supplement 4) S1 - S33
October; 41 (Supplement 3) S1 - S145
October; 41 (Supplement 5) S1 - S24
October; 41 (Supplement 2) S1 - S110
September; 41 (6) 471 - 580
July; 41 (5) 373 - 470
June; 41 (4) 271 - 372
April; 41 (Supplement 1) S1 - S22
April; 41 (3) 185 - 270
March; 41 (2) 99 - 183
January; 41 (1) 1 - 98
2012
December; 40 (8) 659 - 750
October; 40 (Supplement 2) S1 - S345
October; 40 (7) 565 - 658
October; 40 (Supplement 3) S1 - S137
September; 40 (6) 481 - 563
July; 40 (5) 397 - 479
June; 40 (4) 293 - 396
April; 40 (3) 205 - 292
March; 40 (2) 117 - 203
March; 40 (Supplement 1) S5 - S120
January; 40 (1) 1 - 118
2011
December; 39 (8) 635 - 786
December; 39 (Supplement 3) S1 - S128
October; 39 (Supplement 1) S1 - S389
October; 39 (7) 531 - 634
October; 39 (Supplement 2) S1 - S34
October; 39 (Supplement 4) S1 - S28
September; 39 (6) 445 - 530
July; 39 (5) 355 - 444
June; 39 (4) 263 - 353
April; 39 (3) 183 - 261
March; 39 (2) 93 - 181
January; 39 (1) 1 - 92
2010
December; 38 (8) 525 - 594
December; 38 (Supplement 4) S1 - S111
October; 38 (7) 453 - 524
October; 38 (Supplement 2) S19 - S374
October; 38 (Supplement 3) S7 - S78
September; 38 (6) 387 - 450
July; 38 (5) 313 - 385
June; 38 (4) 233 - 310
April; 38 (3) 159 - 229
March; 38 (2) 85 - 154
March; 38 (Supplement 1) S9 - S64
January; 38 (1) 1 - 80
2000's
2009
December; 37 (Supplement 8) S1 - S176
December; 37 (8) 523 - 604
October; 37 (7) 447 - 519
September; 37 (6) 341 - 443
September; 37 (Supplement 7) S1 - S38
September; 37 (Supplement 5) S1 - S241
September; 37 (Supplement 6) S1 - S23
July; 37 (5) 295 - 367
June; 37 (4) 221 - 291
April; 37 (3) 155 - 218
March; 37 (2) 83 - 149
March; 37 (Supplement 3) S1 - S66
March; 37 (Supplement 4) S1 - S26
March; 37 (Supplement 2) S1 - S36
March; 37 (Supplement 1) S1 - S36
January; 37 (1) 1 - 79
2008
December; 36 (8) 505 - 567
October; 36 (7) 439 - 502
October; 36 (Supplement 2) S1 - S238
October; 36 (Supplement 3) S1 - S95
September; 36 (6) 363 - 435
July; 36 (5) 287 - 359
June; 36 (4) 207 - 282
April; 36 (3) 143 - 201
April; 36 (Supplement 1) S1 - S192
March; 36 (2) 77 - 139
January; 36 (1) 14 - 73
2007
December; 35 (8) 449 - 515
October; 35 (Supplement 2) S1 - S112
October; 35 (Supplement 3) S1 - S207
October; 35 (7) 401 - 445
September; 35 (6) 343 - 396
September; 35 (Supplement 1) S1 - S30
July; 35 (5) 273 - 339
June; 35 (4) 209 - 267
April; 35 (3) 149 - 204
March; 35 (2) 69 - 143
January; 35 (1) 1 - 64
2006
December; 34 (8) 471 - 535
October; 34 (7) 395 - 466
September; 34 (6) 331 - 391
July; 34 (5) 275 - 327
June; 34 (4) 211 - 271
April; 34 (3) 149 - 207
March; 34 (2) 79 - 142
January; 34 (1) 1 - 75
2005
December; 33 (8) 447 - 503
October; 33 (7) 381 - 439
September; 33 (6) 319 - 375
July; 33 (5) 261 - 314
June; 33 (4) 195 - 251
April; 33 (3) 141 - 186
March; 33 (2) 77 - 138
January; 33 (1) 1 - 70
2004
December; 32 (9) 595 - 625
October; 32 (8) 533 - 591
September; 32 (6) 335 - 396
August; 32 (Supplement 1) 397 - 519
July; 32 (5) 273 - 334
June; 32 (4) 203 - 271
April; 32 (3) 137 - 201
March; 32 (2) 71 - 135
January; 32 (1) 1 - 69
2003
December; 31 (12) 735 - 802
November; 31 (11) 663 - 734
October; 31 (10) 529 - 661
September; 31 (9) 473 - 616
August; 31 (8) 417 - 472
July; 31 (7) 361 - 416
June; 31 (6) 305 - 360
May; 31 (5) 249 - 302
April; 31 (4) 189 - 248
March; 31 (3) 125 - 188
February; 31 (2) 65 - 123
January; 31 (1) 5 - 64
2002
December; 30 (12) 732 - 796
November; 30 (11) 664 - 727
October; 30 (10) 600 - 659
September; 30 (9) 526 - 595
August; 30 (8) 462 - 522
July; 30 (7) 398 - 457
June; 30 (6) 329 - 394
May; 30 (5) 278 - 323
April; 30 (4) 214 - 274
March; 30 (3) 150 - 210
February; 30 (2) 78 - 146
January; 30 (1) 4 - 56
2001
December; 29 (12) 733 - 776
November; 29 (11) 662 - 722
October; 29 (10) 598 - 658
September; 29 (9) 532 - 593
August; 29 (8) 460 - 528
July; 29 (7) 396 - 456
June; 29 (6) 330 - 392
May; 29 (5) 264 - 326
April; 29 (4) 198 - 260
March; 29 (3) 134 - 194
February; 29 (2) 68 - 130
January; 29 (1) 4 - 64
2000
December; 28 (12) 724 - 762
November; 28 (11) 660 - 717
October; 28 (10) 594 - 655
September; 28 (9) 530 - 580
August; 28 (8) 466 - 526
July; 28 (7) 402 - 461
May; 28 (5) 270 - 329
April; 28 (4) 206 - 265
March; 28 (3) 142 - 200
February; 28 (2) 78 - 135
January; 28 (1) 4 - 72
1990's
1999
December; 27 (10) 658 - 713
November; 27 (9) 594 - 654
October; 27 (8) 522 - 590
September; 27 (7) 450 - 517
August; 27 (6) 384 - 446
May; 27 (4) 196 - 256
April; 27 (3) 132 - 191
February; 27 (2) 68 - 126
January; 27 (1) 4 - 63
1998
December; 26 (9) 516 - 567
November; 26 (8) 452 - 510
October; 26 (7) 388 - 448
August; 26 (6) 326 - 382
July; 26 (5) 260 - 317
May; 26 (4) 196 - 254
April; 26 (3) 132 - 190
March; 26 (2) 68 - 128
January; 26 (1) 4 - 62
1997
December; 25 (9) 514 - 565
November; 25 (8) 446 - 507
September; 25 (7) 390 - 436
August; 25 (6) 326 - 381
July; 25 (5) 260 - 318
May; 25 (4) 196 - 254
April; 25 (3) 132 - 192
March; 25 (2) 68 - 126
January; 25 (1) 4 - 64
1996
December; 24 (9) 518 - 567
October; 24 (8) 452 - 511
September; 24 (7) 388 - 448
August; 24 (6) 324 - 383
July; 24 (5) 260 - 320
May; 24 (4) 196 - 255
April; 24 (3) 132 - 191
March; 24 (2) 68 - 128
January; 24 (1) 4 - 63
1995
September; 23 (5) 308 - 393
July; 23 (4) 228 - 301
March; 23 (2) 68 - 142
January; 23 (1) 4 - 63
1994
September; 22 (5) 284 - 342
July; 22 (4) 204 - 280
May; 22 (3) 132 - 194
March; 22 (2) 68 - 128
January; 22 (1) 4 - 61
1993
September; 21 (5) 276 - 334
July; 21 (4) 204 - 271
May; 21 (3) 140 - 197
March; 21 (2) 72 - 134
1992
September; 20 (5) 276 - 332
July; 20 (4) 196 - 272
May; 20 (3) 124 - 192
March; 20 (2) 68 - 118
January; 20 (1) 4 - 64
1991
September; 19 (5) 332 - 399
July; 19 (4) 252 - 328
May; 19 (3) 164 - 248
March; 19 (2) 84 - 160
January; 19 (1) 4 - 77
1990
July; 18 (3) 148 - 230
April; 18 (2) 68 - 144
January; 18 (1) 4 - 62
TURKISH
ISSN
1016-5169
EISSN
1308-4488
ARCHIVE
AIMS AND SCOPE
EDITORIAL BOARD
INSTRUCTIONS TO AUTHORS
ABOUT
SUBMIT
Back
ABSTRACTING AND INDEXING
COPYRIGHT
JOURNAL METRICS
50TH VOLUME
Back
Back
Back
Back
×
Send To Friend
Email
Loading...
Submit